Alicanto Grande Estoril
Berths:
Alicanto Grande Estoril
Berths:
360° Virtual Tour
Bailey 4 berth caravan, fixed bed model. Uses the renowned Bailey Alu-Tech construction system.
Specifications
Shipping length: | 7.381m |
Internal length: | 6.112m |
Overall width: | 2.450m |
Height: | 2.605m |
Weight
GVM: | 1650kg |
Tare Weight: | 1469kg |
Total user payload: | 182kg |
Bed sizes
Front double: | 2.13m x 1.52m |
Front N/S single: | 1.55m x 0.64m |
Front O/S single: | 1.82m x 0.64m |
Rear N/S Fixed single: | 1.95m x 0.79m |
Rear O/S Fixed single: | 1.95m x 0.79m |
Awning size: | 1031cm |
Bailey 4 berth caravan, fixed bed model. Uses the renowned Bailey Alu-Tech construction system.
Specifications
Shipping length: | 7.381m |
Internal length: | 6.112m |
Overall width: | 2.450m |
Height: | 2.605m |
Weight
GVM: | 1650kg |
Tare Weight: | 1469kg |
Total user payload: | 182kg |
Bed sizes
Front double: | 2.13m x 1.52m |
Front N/S single: | 1.55m x 0.64m |
Front O/S single: | 1.82m x 0.64m |
Rear N/S Fixed single: | 1.95m x 0.79m |
Rear O/S Fixed single: | 1.95m x 0.79m |
Awning size: | 1031cm |
360° Virtual Tour
Alicanto Grande Range
Alicanto Grande Range
Visit your local Bailey dealer today
Visit your local Bailey dealer today
Find a dealer